Listings show (from left) UK ranking (movement), Global ranking (movement), link to blog.
Big thanks to the guys at spinning around (no14 on your list) for compiling this from the Adage Power 150 list.
1 (-) | 41 (-4) | russell davies |
2 (+2) | 51 (11) | Blogstorm |
3 (-1) | 53 (-5) | David Airey |
4 (-1) | 58 (-2) | NevilleHobson.com |
5 (-) | 76 (+1) | adliterate |
6 (-) | 85 (+11) | Only Dead Fish |
7 (-) | 97 (+5) | Crackunit |
8 (-) | 109 (-6) | PR Blogger |
9 (-) | 128 (-9) | The Engaging Brand |
10 (-) | 144 (+13) | Welcome to Optimism |
11 (-) | 176 (+4) | HERD |
12 (+1) | 184 (+10) | Make Marketing History |
13 (-1) | 214 (-23) | A PR Guy's Musings |
14 (+4) | 216 (+11) | Spinning Around |
15 (+1) | 220 (-) | Blog Till You Drop |
16 (+1) | 221 (+1) | Modern Marketing |
17 (-3) | 226 (-27) | PPC Blog |
18 (+1) | 232 (+10) | Fraser's Affiliate Marketing Blog |
19 (-4) | 243 (-35) | Crenk |
20 (+2) | 261 (+44) | Faster Future |
21 (+2) | 267 (+51) | SEOCO Blog |
22 (-2) | 280 (-2) | greenormal |
23 (-2) | 286 (+9) | Hobo SEO UK |
24 (+4) | 312 (+38) | Drew B's take on tech PR |
25 (NEW) | 315 (NEW) | The Ad Pit |
26 (-1) | 316 (+8) | Wadds' tech pr blog |
27 (NEW) | 318 (NEW) | Collective Conversation |
28 (-2) | 322 (+7) | Beyond PR |
29 (-5) | 323 (-2) | Life Moves Pretty Fast |
30 (+3) | 325 (+98) | Nick Burcher |
31 (-) | 338 (+44) | Simonsays |
32 (NEW) | 339 (NEW) | Brendan Cooper |
33 (+5) | 341 (+115) | Living in a digital world |
34 (-5) | 346 (+13) | Interactive Marketing Trends |
35 (-5) | 366 (+9) | 50-Plus Marketing |
36 (-9) | 368 (-19) | livingbrands |
37 (-3) | 381 (+45) | Brand Strategy Magazine Blog |
38 (+1) | 386 (+88) | The Way of the Web |
39 (-7) | 389 (+10) | mediations |
40 (NEW) | 399 (NEW) | Direct response marketing observations |
41 (NEW) | 403 (NEW) | General Marketing Blog |
42 (+4) | 404 (+135) | London Calling |
43 (-6) | 425 (+29) | Raw Stylus |
44 (NEW) | 432 (NEW) | Get International Clients |
45 (NEW) | 439 (NEW) | This Is HERD |
46 (-11) | 451 (-12) | rubbishcorp® |
47 (-11) | 453 (-) | Simon Wakeman |
48 (NEW) | 466 (NEW) | Blendingthemix |
49 (NEW) | 478 (NEW) | renaissance chambara |
50 (-9) | 495 (-) | Pudding Relations |
51 (NEW) | 502 (NEW) | Shiny Red |
52 (-8) | 508 (+13) | A Mountain Dweller in the Thames Valley |
53 (NEW) | 511 (NEW) | Event Manager Blog |
54 (NEW) | 531 (NEW) | Nicola Davies |
55 (-10) | 532 (-6) | Vincent Thome's Blog |
56 (-9) | 535 (+22) | Unleashed on Marketing |
57 (-17) | 548 (-71) | (Almost) Always Thinking |
58 (NEW) | 560 (NEW) | FreshNetworks Blog |
59 (-10) | 564 (+4) | All Things PR |
60 (-12) | 579 (-16) | Brandgym Blog |
61 (-18) | 581 (-78) | [Bluurb] stuff and things |
62 (-20) | 585 (-83) | The New Marketing |
63 (NEW) | 598 (NEW) | Measurement Matters |
64 (-12) | 602 (+4) | Indolent.com |
65 (-14) | 611 (-17) | PR Voice |
66 (NEW) | 617 (NEW) | 25 letters in the alphabet |
67 (-17) | 650 (-58) | In the Cowshed |
68 (-15) | 655 (-42) | Offer and Acceptance |
69 (-15) | 666 (-24) | Creative in London |
70 (-13) | 673 (+15) | From PR to Eternity |
71 (NEW) | 678 (NEW) | 10 Yetis PR Blog |
72 (-16) | 685 (-5) | Yet Another Planning Blog |
73 (NEW) | 689 (NEW) | Digital Examples |
74 (-19) | 716 (-50) | PRwordSmith |
75 (NEW) | 731 (NEW) | CarbonGraffiti |
76 (NEW) | 745 (NEW) | noticing |
77 (NEW) | 746 (NEW) | From the Cowshed |
Nice work fella. Congrats on breaking the top-20.
ReplyDeleteCheers,
J.
Great to see my 6-month-old blog so high on this list!
ReplyDeleteHi,
ReplyDeleteThank you for providing information for which i was searching for a long time...
Sree
www.sapmdm.co.in
www.sapmdm.blogspot.com