Latest stats suggest that what Google's Eric Schmidt famously described as 'a poor man's email', twitter, is proving a huge hit with, how can we put this delicately, the less young person.
Of the 7m users up to Feb 09:
| Age Group | Unique Audience | Composition % |
|---|---|---|
| 2-17 | 250,000 | 3.6 |
| 18 - 24 | ** | ** |
| 25 - 34 | 1,379,000 | 19.6 |
| 35 - 49 | 2,935,000 | 41.7 |
| 55+ | 1,165,000 | 16.6 |
| 65+ | 477,000 | 6.8 |
| source: Nielsen NetView, 2/09, U.S., Home and Work **These demographics have insufficient sample sizes | ||
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=3ecd0c28-d532-4271-a498-46b8a1db04f4)
No comments:
Post a Comment